Dell has refreshed its premium laptop offerings for the year 2020, with new XPS and Alienware Gaming Laptops. Dell XPS series are popular for its slim and sleek design with attractive built and primary used for work and productivity purposes. Alienware are termed as the Mother of Gaming Laptops and they are now upgraded with latest design and specifications.
Dell XPS 15 and XPS 17 Specifications
Dell XPS 15 has undergone major change in its design with the Laptop now having a very slim bezel which the company calls 16:10 Infinity Edge display. Another major addition is the presence of additional ports including two USB-C Thunderbolt 3 ports and one USB-C 3.1 port. The company has dumped the standard USB-A ports. On the other hand, Dell XPS 17 is very similar to the 15-inch model expect the bigger display. Dell has claimed that it is the smalled 17th Laptop in the market currently.
Both the devices specs can be bumped up to Intel’s 10th Gen Core i9 10885H 45W chip, 64GB of RAM, and 2TB of storage. You can choose either FHD or 4K screen and choose either NVIDIA’s GTX 1650 Ti Max-Q or the more powerful RTX 2060 GPU. The price of XPS 15 starts at $1,299 and XPS 17 price starts at 1,499.
Specs | Dell XPS 15 | Dell XPS 17 |
OS | Windows 10 | Windows 10 |
Display | 15.6-inch 4K UHD+ (3840 x 2400) touch15.6-inch FHD+ (1920 x 1200) | 17-inch 4K UHD+; InfinityEdge touch; HDR400 + Dolby Vision, 500 nits; 94% DCI-P3; anti-reflective17-inch FHD+; InfinityEdge; Dolby Vision, 500 nits; 100% sRGB minimum; anti-glare |
Processor | 10th Gen Intel Core i5-10300H10th Gen Intel Core i7-10750H10th Gen Intel Core i7-10875H10th Gen Intel Core i9-10885H | 10th Gen Intel Core i5-10300H10th Gen Intel Core i7-10750H10th Gen Intel Core i7-10875H10th Gen Intel Core i9-10885H |
Graphics | Intel UHD graphicsNVIDIA GeForce GTX 1650 Ti | Intel UHD graphicsNVIDIA GeForce GTX 1650 Ti |
Memory | 8GB DDR4 Dual Channel SDRAM at 2933MHz16GB DDR4 Dual Channel SDRAM at 2933MHz32GB DDR4 Dual Channel SDRAM at 2933MHz64GB DDR4 Dual Channel SDRAM at 2933MHz | 8GB DDR4 Dual Channel SDRAM at 2933MHz16GB DDR4 Dual Channel SDRAM at 2933MHz32GB DDR4 Dual Channel SDRAM at 2933MHz64GB DDR4 Dual Channel SDRAM at 2933MHz |
Storage | 256GB PCIe 3 x4 SSD512GB PCIe 3 x4 SSD1TB PCIe 3 x4 SSD2TB PCIe 3 x4 SSD | 256GB PCIe 3 x4 SSD512GB PCIe 3 x4 SSD1TB PCIe 3 x4 SSD2TB PCIe 3 x4 SSD |
Battery | 56WHr86WHr | 56WHr97WHr |
Ports | 2x Thunderbolt 3 with power delivery & DisplayPort1x USB-C 3.1 with power delivery & DisplayPort1 Full size SD card reader v6.03.5mm headphone/microphone combo jackWedge-shaped lock slot | 4x Thunderbolt 3 (power delivery + DisplayPort)1x Full size SD card reader1x 3.5mm headphone.microphone jack1x USB-C to USB-A 3.0 & HDMI 2.0 adapter included |
Audio | Quad-speaker designDual microphone array | Studio quality tuning w/ Waves MaxxAudio Pro & Waves Nx 3D audio1.5W x2 tweeters2.5W x2 woofers |
Wireless | Killer Wi-Fi 6 AX1650 (2×2), Bluetooth 5 | Killer Wi-Fi 6 AX1650 (802.11AX) built on Intel chipset, Bluetooth 5 |
Camera | 720p | 720p |
Size | Height: 18mm (0.71″) x Width: 344.72mm (13.57″) x Depth: 230.14mm (9.06″)5.5 lbs (2.5 kg) | Height: 19.5mm (0.77″) x Width: 374.45mm (14.74″) x Depth: 248.05mm (9.76″)2.11 kg (4.65 lbs) to 2.51 kg (5.53 lbs) |
Also Read: iQOO Z1 with MediaTek Dimensity 1000 Plus SoC, 144Hz Refresh Rate Display launch on May 19
Alienware m15 & m17 Gaming Laptop
The new 2020 Alienware m15 and m17 series follow the same design and built as last year. However, the hardware inside the system has been 10th Gen Intel Core i5-10300H, 10th Gen Intel Core i7-10750H, or a 10th Gen Intel Core i9-10980H.
Storage starts at 2TB and goes up to 4TB. As expected, the display of the laptop being the highlight you can choose between FHD display without G-Sync, FHD display with G-Sync, FHD display with 100 percent sRGB color gamut, and a 4K display.
Specs | Alienware m15 | Alienware m17 |
OS | Windows 10 | Windows 10 |
Display | 15.6-inch FHD (1920 x 1080), 144Hz, 7ms, 300-nits15.6-inch FHD (1920 x 1080) with G-Sync, 144Hz, 7ms, 300-nits15.6-inch with 100 percent sRGB, 300Hz, 3ms, 300-nits15.6-inch OLED UHD (3840 x 2160), 60Hz, 1ms, 400-nits | 17.3-inch FHD (1920 x 1080), 144Hz, 9ms, 300-nits17.3-inch FHD (1920 x 1080) with G-Sync, 144Hz, 9ms, 300-nits17.3-inch with 100 percent sRGB, 300Hz, 3ms, 300-nits17.3-inch UHD (3840 x 2160), 60Hz, 25ms, 500-nits |
Processor | 10th Gen Intel Core i5-10300H10th Gen Intel Core i7-10750H10th Gen Intel Core i9-10980H | 10th Gen Intel Core i5-10300H10th Gen Intel Core i7-10750H10th Gen Intel Core i9-10980H |
Graphics | Up to NVIDIA GeForce RTX 2080 SUPER Max-QAMD Radeon RX 5500M | Up to NVIDIA GeForce RTX 2080 SUPER Max-PAMD Radeon RX 5500M |
Memory | 8GB DDR4 2666MHz16GB DDR4 2666MHz32GB DDR4 2666MHz | 8GB DDR4 2666MHz16GB DDR4 2666MHz32GB DDR4 2666MHz |
Storage | Up to 2TB PCIe M.2 SSD single storageUp to 4TB (2x 2TB PCIe M.2 SSD) RAID0Up to 4TB (2x 2TB PCIe M.2 SSD) RAID0 Plus | Up to 2TB PCIe M.2 SSD single storageUp to 4TB (2x 2TB PCIe M.2 SSD) RAID0Up to 4TB (2x 2TB PCIe M.2 SSD) RAID0 Plus |
Battery | 56WHr86WHr | 56WHr86WHr |
Ports | Power/DC-inRJ-45 Killer Ethernet E3000 10/100/1000Mbps/2.5Gbps2x Type-A USB 3.2 Gen 11x Type-A USB 3.2 Gen 1 with Powershare technology1x Thunderbolt 3 Port1x Alienware Graphics AmplifierHDMI 2.0b with HDCP 2.2 OutputMini-Display Port 1.4 (certified) OutputAudio Out 1/8″microSD 5.1 UHS-II HD312 Card Reader | Power/DC-inRJ-45 Killer Ethernet E3000 10/100/1000Mbps/2.5Gbps2x Type-A USB 3.2 Gen 11x Type-A USB 3.2 Gen 1 with Powershare technology1x Thunderbolt 3 Port1x Alienware Graphics AmplifierHDMI 2.0b with HDCP 2.2 OutputMini-Display Port 1.4 (certified) OutputAudio Out 1/8″microSD 5.1 UHS-II HD312 Card Reader |
Wireless | Killer Ethernet E3000 10/100/1000Mbps/2.5Gbps NICKiller Wi-Fi 6 AX1650i 802.11ax 2×2 Wireless LANBluetooth 5.0 | Killer Ethernet E3000 10/100/1000Mbps/2.5Gbps NICKiller Wi-Fi 6 AX1650i 802.11ax 2×2 Wireless LANBluetooth 5.0 |
Camera | 720p | 720p |
The Alienware m15 starts at $1,500 and m17 costs $1,550. Both of the models goes on sale from May 21st.